Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: MDU-TAP
Multi Dwelling unit Terminal access point with SC-UPC shuttered connectors, unbalanced optical divider 80/20 and splitter 1:8, with wall magnet
| Portfolio | CommScope® | 
| Product Type | MDU tap | 
| Adapter Type | Thru (1) | 
| Adapters, quantity | 10 | 
| Color | Light gray | 
| Distribution Type | 8-port tap | 
| Front Cover Type | Screw-on | 
| Mounting | Wall | Mounting magnet | 
| Height | 100 mm | 3.937 in | 
| Width | 75 mm | 2.953 in | 
| Depth | 60 mm | 2.362 in | 
| Click on image to enlarge. | 
| Material Type | Acrylonitrile butadiene styrene (ABS) | 
| Click on image to enlarge. | 
| Fiber Mode | Singlemode | 
| Flammability Rating | UL 94 V-0 | 
| Height, packed | 120 mm | 4.724 in | 
| Width, packed | 170 mm | 6.693 in | 
| Depth, packed | 295 mm | 11.614 in | 
| Packaging quantity | 40 | 
| Packaging Type | Box | Carton | 
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
| Portfolio | CommScope® | 
| Product Type | MDU tap | 
| Adapter Type | Thru (1) | 
| Adapters, quantity | 10 | 
| Color | Light gray | 
| Distribution Type | 8-port tap | 
| Front Cover Type | Screw-on | 
| Mounting | Wall | Mounting magnet | 
| Height | 100 mm | 3.937 in | 
| Width | 75 mm | 2.953 in | 
| Depth | 60 mm | 2.362 in | 
| Material Type | Acrylonitrile butadiene styrene (ABS) | 
| Fiber Mode | Singlemode | 
| Flammability Rating | UL 94 V-0 | 
| Height, packed | 120 mm | 4.724 in | 
| Width, packed | 170 mm | 6.693 in | 
| Depth, packed | 295 mm | 11.614 in | 
| Packaging quantity | 40 | 
| Packaging Type | Box | Carton | 
| Click on image to enlarge. | 
| Click on image to enlarge. | 
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant |