Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
FDC Fiber Optic Splice/Patch Closure, Gel Cable Sealing, 8 SC/UPC Adapters, 24 fusion splices
Regional Availability | Asia |
Product Type | Access terminal, non-hardened |
Product Series | FDC |
Cable Ports Quantity, total | 4 round ports + 8 round ports |
Cable Sealing Type | Compressed gel |
Enclosure Color | Black |
Lock Type | Hinged with latches |
Mounting | Manhole | Pedestal | Strand | Wall |
Port, quantity | 8 |
Splice Tray Included, quantity | 1 |
Splice Tray Type Included | 24-way, heat shrink |
Splitter Type | No splitter |
Splitter, quantity | 0 |
Height | 237 mm | 9.331 in |
Width | 76.5 mm | 3.012 in |
Length | 266 mm | 10.472 in |
Enclosure Material Type | Rugged polymer |
Environmental Space | Above ground | Below ground |
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Asia |
Product Type | Access terminal, non-hardened |
Product Series | FDC |
Cable Ports Quantity, total | 4 round ports + 8 round ports |
Cable Sealing Type | Compressed gel |
Enclosure Color | Black |
Lock Type | Hinged with latches |
Mounting | Manhole | Pedestal | Strand | Wall |
Port, quantity | 8 |
Splice Tray Included, quantity | 1 |
Splice Tray Type Included | 24-way, heat shrink |
Splitter Type | No splitter |
Splitter, quantity | 0 |
Height | 237 mm | 9.331 in |
Width | 76.5 mm | 3.012 in |
Length | 266 mm | 10.472 in |
Enclosure Material Type | Rugged polymer |
Environmental Space | Above ground | Below ground |
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |