Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
FL2000 Fiber Termination/Splice Panel, unloaded, 12 Ports, 19 in, 2RU, black
Portfolio | CommScope® |
Product Series | FL2000 |
Functionality | Patching | Splicing |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Growth Configuration | Unloaded |
Rack Type | EIA 19 in |
Splicing Capacity, maximum | 12 |
Height | 88.9 mm | 3.5 in |
Width | 482.6 mm | 19 in |
Depth | 256.54 mm | 10.1 in |
Finish | Powder coated |
Material Type | Steel |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Included | Mounting hardware |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant, Compliant/Exempted |
Portfolio | CommScope® |
Product Series | FL2000 |
Functionality | Patching | Splicing |
Cable Exit Location | Rear, left side | Rear, right side |
Color | Black |
Growth Configuration | Unloaded |
Rack Type | EIA 19 in |
Splicing Capacity, maximum | 12 |
Height | 88.9 mm | 3.5 in |
Width | 482.6 mm | 19 in |
Depth | 256.54 mm | 10.1 in |
Finish | Powder coated |
Material Type | Steel |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Included | Mounting hardware |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant, Compliant/Exempted |