Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
NG4access® MPO Module, singlemode, LC/UPC-MPO 24 fiber, left exit (for MPO module)
| Regional Availability | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | NG4access® |
| Product Series | NG4 |
| Functionality | Breakout |
| Application | NG4 MPO module |
| Adapter Color | Blue |
| Adapters, quantity, front | 12 |
| Body Style | Duplex |
| Color, front | Black |
| Color, housing | Black |
| Color, rear | Black |
| Interface, rear | MPO |
| Interface Feature, rear | Standard |
| Total Fibers, quantity | 24 |
| Total Ports, quantity, front | 24 |
| Height | 13.21 mm | 0.52 in |
| Width | 159.77 mm | 6.29 in |
| Depth | 122.68 mm | 4.83 in |
| Click on image to enlarge. |
| Fiber Type | G.657.A2 |
| Operating Temperature | -5 °C to +40 °C (+23 °F to +104 °F) |
| Storage Temperature | -5 °C to +50 °C (+23 °F to +122 °F) |
| Relative Humidity | Up to 85%, non-condensing |
| Packaging quantity | 1 |
| Packaging Type | Bag | Carton |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Regional Availability | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | NG4access® |
| Product Series | NG4 |
| Functionality | Breakout |
| Application | NG4 MPO module |
| Adapter Color | Blue |
| Adapters, quantity, front | 12 |
| Body Style | Duplex |
| Color, front | Black |
| Color, housing | Black |
| Color, rear | Black |
| Interface, rear | MPO |
| Interface Feature, rear | Standard |
| Total Fibers, quantity | 24 |
| Total Ports, quantity, front | 24 |
| Height | 13.21 mm | 0.52 in |
| Width | 159.77 mm | 6.29 in |
| Depth | 122.68 mm | 4.83 in |
| Fiber Type | G.657.A2 |
| Operating Temperature | -5 °C to +40 °C (+23 °F to +104 °F) |
| Storage Temperature | -5 °C to +50 °C (+23 °F to +122 °F) |
| Relative Humidity | Up to 85%, non-condensing |
| Packaging quantity | 1 |
| Packaging Type | Bag | Carton |
| Click on image to enlarge. |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |