Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Fiber Optic LGX/1000 Style Multimode OM4 Conversion Module, (1) MPO-24, (2) MPO-12, Method A
| Regional Availability | North America | 
| Portfolio | CommScope® | 
| Product Type | Fiber module | 
| Functionality | Breakout | 
| Adapters, quantity, front | 3 | 
| Adapters, quantity, rear | 0 | 
| Data Module Type | Fiber Conversion Module | 
| Total Fibers, quantity | 24 | 
| Total Ports, quantity, front | 3 | 
| Total Ports, quantity, rear | 0 | 
| Height | 129.03 mm | 5.08 in | 
| Width | 28.96 mm | 1.14 in | 
| Depth | 76.2 mm | 3 in | 
| Fiber Type | OM4 | 
| Insertion Loss, maximum | 0.66 dB | 
| Safety Standard | UL | 
| Packaging quantity | 1 | 
| Agency | Classification | 
| 
                                                                CHINA-ROHS
                                                                     | 
                                                            Above maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted | 
| Regional Availability | North America | 
| Portfolio | CommScope® | 
| Product Type | Fiber module | 
| Functionality | Breakout | 
| Adapters, quantity, front | 3 | 
| Adapters, quantity, rear | 0 | 
| Data Module Type | Fiber Conversion Module | 
| Total Fibers, quantity | 24 | 
| Total Ports, quantity, front | 3 | 
| Total Ports, quantity, rear | 0 | 
| Height | 129.03 mm | 5.08 in | 
| Width | 28.96 mm | 1.14 in | 
| Depth | 76.2 mm | 3 in | 
| Fiber Type | OM4 | 
| Insertion Loss, maximum | 0.66 dB | 
| Safety Standard | UL | 
| Packaging quantity | 1 | 
| Agency | Classification | 
| 
                                                                CHINA-ROHS
                                                                     | 
                                                            Above maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted |