Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: G2-MODULES
G2 MPOptimate® Multimode OM4 MPO-24 Distribution Module, 24LC to 1x24f MPO pinned, internal shutters
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Series | G2 |
Functionality | Breakout |
Color, front | Aqua |
Color, rear | Black |
Interface, rear | MPO |
Interface Feature, rear | Key up/down | Pinned |
Shuttered | Yes |
Total Fibers, quantity | 24 |
Height | 26.42 mm | 1.04 in |
Width | 96.52 mm | 3.8 in |
Depth | 117.35 mm | 4.62 in |
Fiber Type | OM4 |
Insertion Loss, maximum | 0.35 dB |
Qualification Standards | IEC 61753-1 | TIA-568.3-D |
Safety Standard | CE | CSA | UL |
Packaging quantity | 1 |
Weight, net | 0.113 kg | 0.249 lb |
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Series | G2 |
Functionality | Breakout |
Color, front | Aqua |
Color, rear | Black |
Interface, rear | MPO |
Interface Feature, rear | Key up/down | Pinned |
Shuttered | Yes |
Total Fibers, quantity | 24 |
Height | 26.42 mm | 1.04 in |
Width | 96.52 mm | 3.8 in |
Depth | 117.35 mm | 4.62 in |
Fiber Type | OM4 |
Insertion Loss, maximum | 0.35 dB |
Qualification Standards | IEC 61753-1 | TIA-568.3-D |
Safety Standard | CE | CSA | UL |
Packaging quantity | 1 |
Weight, net | 0.113 kg | 0.249 lb |
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |