Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: G2-MODULES
G2 LL Multimode OM5 MPO 12 distribution module, 24 LC to 2x12f MPO's pinned, internal shutters
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | InstaPATCH® 360 |
| Product Series | G2 |
| Functionality | Breakout |
| Color, front | Lime green |
| Color, rear | Gray |
| Interface, rear | MPO |
| Interface Feature, rear | Key up/up | Pinned |
| Shuttered | Yes |
| Total Fibers, quantity | 24 |
| Height | 25.51 mm | 1.004 in |
| Width | 95.91 mm | 3.776 in |
| Depth | 119.69 mm | 4.712 in |
| Fiber Type | OM5 |
| Insertion Loss, maximum | 0.47 dB |
| Qualification Standards | IEC 61753-1 | TIA-568.3-D |
| Safety Standard | CE | CSA | UL |
| Packaging quantity | 1 |
| Weight, net | 0.109 kg | 0.24 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | InstaPATCH® 360 |
| Product Series | G2 |
| Functionality | Breakout |
| Color, front | Lime green |
| Color, rear | Gray |
| Interface, rear | MPO |
| Interface Feature, rear | Key up/up | Pinned |
| Shuttered | Yes |
| Total Fibers, quantity | 24 |
| Height | 25.51 mm | 1.004 in |
| Width | 95.91 mm | 3.776 in |
| Depth | 119.69 mm | 4.712 in |
| Fiber Type | OM5 |
| Insertion Loss, maximum | 0.47 dB |
| Qualification Standards | IEC 61753-1 | TIA-568.3-D |
| Safety Standard | CE | CSA | UL |
| Packaging quantity | 1 |
| Weight, net | 0.109 kg | 0.24 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |