Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: LGX/1000-SPLICE-CASSETTES
TeraSPEED® Splicing cassette, OS2, 24 LC/APC , Ribbon
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Brand | TeraSPEED® |
Adapter Color | Green |
Interface, rear | Ribbon pigtail |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 12 |
Height | 28.956 mm | 1.14 in |
Width | 104.648 mm | 4.12 in |
Depth | 165.354 mm | 6.51 in |
Pigtail Length | 1.5 m | 4.921 ft |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 65 dB |
Safety Standard | UL |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant, Compliant/Exempted |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Brand | TeraSPEED® |
Adapter Color | Green |
Interface, rear | Ribbon pigtail |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 12 |
Height | 28.956 mm | 1.14 in |
Width | 104.648 mm | 4.12 in |
Depth | 165.354 mm | 6.51 in |
Pigtail Length | 1.5 m | 4.921 ft |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 65 dB |
Safety Standard | UL |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant, Compliant/Exempted |