Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
UMSC (Universal Mounted Splice Cabinet) with up to 6912 fiber splices capacity (Rollable ribbon cables), exit up, gray, splice trays are not included
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Universal Mounted Splice Cabinet |
Product Series | Flex Frame |
Access | Front |
Cable Entry Location | Top |
Cable Exit Location | Top |
Color | Gray |
Growth Configuration | Unloaded |
Splice Trays Included, quantity | 0 |
Splicing Capacity, maximum | 6912 |
Height | 1747.3 mm | 68.791 in |
Width | 443 mm | 17.441 in |
Depth | 287.9 mm | 11.335 in |
Environmental Space | Indoor |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Universal Mounted Splice Cabinet |
Product Series | Flex Frame |
Access | Front |
Cable Entry Location | Top |
Cable Exit Location | Top |
Color | Gray |
Growth Configuration | Unloaded |
Splice Trays Included, quantity | 0 |
Splicing Capacity, maximum | 6912 |
Height | 1747.3 mm | 68.791 in |
Width | 443 mm | 17.441 in |
Depth | 287.9 mm | 11.335 in |
Environmental Space | Indoor |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |