Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
M4CA Type Adjustable Furniture Faceplate, black
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Furniture faceplate |
| Product Series | M4CA |
| Application | For modular furniture applications requiring either fiber or copper connectivity |
| Mounting | Flush |
| Height | 75.692 mm | 2.98 in |
| Width | 120.142 mm | 4.73 in |
| Depth | 12.7 mm | 0.5 in |
| Material Type | High-impact, flame retardant, thermoplastic |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | UL | cUL |
| Packaging quantity | 1 |
| Weight, net | 0.054 kg | 0.12 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Furniture faceplate |
| Product Series | M4CA |
| Application | For modular furniture applications requiring either fiber or copper connectivity |
| Mounting | Flush |
| Height | 75.692 mm | 2.98 in |
| Width | 120.142 mm | 4.73 in |
| Depth | 12.7 mm | 0.5 in |
| Material Type | High-impact, flame retardant, thermoplastic |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | UL | cUL |
| Packaging quantity | 1 |
| Weight, net | 0.054 kg | 0.12 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |