Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
MMO Type Flush Mounted Angled Faceplate, four port gray
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Flush mount outlet |
| Product Series | M Series |
| Application | Has 45 degree angular ports for fiber and copper connectors |
| Mounting | Flush |
| Height | 144.526 mm | 5.69 in |
| Width | 83.312 mm | 3.28 in |
| Depth | 32.766 mm | 1.29 in |
| Material Type | High-impact, flame retardant, thermoplastic |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | UL | cUL |
| Packaging quantity | 1 |
| Weight, net | 0.163 kg | 0.36 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Flush mount outlet |
| Product Series | M Series |
| Application | Has 45 degree angular ports for fiber and copper connectors |
| Mounting | Flush |
| Height | 144.526 mm | 5.69 in |
| Width | 83.312 mm | 3.28 in |
| Depth | 32.766 mm | 1.29 in |
| Material Type | High-impact, flame retardant, thermoplastic |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | UL | cUL |
| Packaging quantity | 1 |
| Weight, net | 0.163 kg | 0.36 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |