Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Fiber indoor/outdoor cable, loose tube gel-filled CST, 36 fiber, Multimode OM3, Meters jacket marking, Black jacket color
| Regional Availability | Asia | Australia/New Zealand | 
| Portfolio | CommScope® | 
| Product Type | Fiber indoor/outdoor cable | 
| Product Series | C-LA | 
| Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm | 
| Armor Type | Corrugated steel | 
| Cable Type | Stranded loose tube | 
| Construction Type | Armored | 
| Subunit Type | Gel-filled | 
| Filler, quantity | 3 | 
| Subunit, quantity | 3 | 
| Fibers per Subunit, quantity | 12 | 
| Buffer Tube/Subunit Diameter | 2.2 mm | 0.087 in | 
| Diameter Over Jacket | 12.3 mm | 0.484 in | 
| Click on image to enlarge. | 
| Minimum Bend Radius, loaded | 246 mm | 9.685 in | 
| Minimum Bend Radius, unloaded | 123 mm | 4.843 in | 
| Tensile Load, short term, maximum | 2000 N | 449.618 lbf | 
| Compression | 15 N/mm | 85.652 lb/in | 
| Compression Test Method | IEC 60794-1-2 E3 | 
| Strain | See long and short term tensile loads | 
| Strain Test Method | IEC 60794-1-21 E1 | 
| Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) | 
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Environmental Space | Buried | Ducted | Indoor/Outdoor | Low Smoke Zero Halogen (LSZH) | 
| Flame Test Method | IEC 60332-1 | IEC 60332-3-24 | IEC 60754-2 | IEC 61034-2 | 
| Water Penetration | 24 h | 
| Water Penetration Test Method | IEC 60794-1 F5B | 
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Temperature Cycle Test Method | IEC 60794-1-2 F1 | 
| Cable weight | 171 kg/km | 114.907 lb/kft | 
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
| Regional Availability | Asia | Australia/New Zealand | 
| Portfolio | CommScope® | 
| Product Type | Fiber indoor/outdoor cable | 
| Product Series | C-LA | 
| Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm | 
| Armor Type | Corrugated steel | 
| Cable Type | Stranded loose tube | 
| Construction Type | Armored | 
| Subunit Type | Gel-filled | 
| Filler, quantity | 3 | 
| Subunit, quantity | 3 | 
| Fibers per Subunit, quantity | 12 | 
| Buffer Tube/Subunit Diameter | 2.2 mm | 0.087 in | 
| Diameter Over Jacket | 12.3 mm | 0.484 in | 
| Minimum Bend Radius, loaded | 246 mm | 9.685 in | 
| Minimum Bend Radius, unloaded | 123 mm | 4.843 in | 
| Tensile Load, short term, maximum | 2000 N | 449.618 lbf | 
| Compression | 15 N/mm | 85.652 lb/in | 
| Compression Test Method | IEC 60794-1-2 E3 | 
| Strain | See long and short term tensile loads | 
| Strain Test Method | IEC 60794-1-21 E1 | 
| Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) | 
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Environmental Space | Buried | Ducted | Indoor/Outdoor | Low Smoke Zero Halogen (LSZH) | 
| Flame Test Method | IEC 60332-1 | IEC 60332-3-24 | IEC 60754-2 | IEC 61034-2 | 
| Water Penetration | 24 h | 
| Water Penetration Test Method | IEC 60794-1 F5B | 
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Temperature Cycle Test Method | IEC 60794-1-2 F1 | 
| Cable weight | 171 kg/km | 114.907 lb/kft | 
| Click on image to enlarge. | 
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant |