Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
FiberGuide® End Cap Kit, 4x12in, Black
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | End cap |
Product Brand | FiberGuide® |
Product Series | FGS |
Orientation | Horizontal |
Section Type | End cap |
Height | 107.95 mm | 4.25 in |
Width | 39.5986 mm | 1.559 in |
Length | 317.627 mm | 12.505 in |
Click on image to enlarge. |
Material Type | Engineering Thermoplastic |
Flammability Rating | CSA S143 | UL 2024 | UL 94 V-0 |
Halogen Characteristics | Blue Angel | TCO '99 | WEEE |
Safety Standard | CSA | UL |
Included | Hardware |
Packaging quantity | 1 |
Weight, net | 0.1 kg | 0.22 lb |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | End cap |
Product Brand | FiberGuide® |
Product Series | FGS |
Orientation | Horizontal |
Section Type | End cap |
Height | 107.95 mm | 4.25 in |
Width | 39.5986 mm | 1.559 in |
Length | 317.627 mm | 12.505 in |
Material Type | Engineering Thermoplastic |
Flammability Rating | CSA S143 | UL 2024 | UL 94 V-0 |
Halogen Characteristics | Blue Angel | TCO '99 | WEEE |
Safety Standard | CSA | UL |
Included | Hardware |
Packaging quantity | 1 |
Weight, net | 0.1 kg | 0.22 lb |
Click on image to enlarge. |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |