Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
FiberGuide® FlexVertical Kit
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Drop kit |
Product Brand | FiberGuide® |
Product Series | FGS |
Orientation | Vertical |
Section Type | Vertical section |
Flammability Rating | CSA S143 | UL 2024 | UL 94 V-0 |
Halogen Characteristics | Blue Angel | TCO '99 | WEEE |
Safety Standard | CSA | UL |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Drop kit |
Product Brand | FiberGuide® |
Product Series | FGS |
Orientation | Vertical |
Section Type | Vertical section |
Flammability Rating | CSA S143 | UL 2024 | UL 94 V-0 |
Halogen Characteristics | Blue Angel | TCO '99 | WEEE |
Safety Standard | CSA | UL |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |