Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
GigaSPEED X10D® VisiPatch® 360 Horizontal Cable Management Kit, 37 In.
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | SYSTIMAX® |
| Product Type | Cable management hardware |
| Product Brand | VisiPatch® |
| Product Design | VisiPatch® 360 |
| ANSI/TIA Category | 6A |
| Width | 939.8 mm | 37 in |
| Depth | 299.72 mm | 11.8 in |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Safety Standard | Austel | CE | UL | cUL |
| Included | Four back panels (128 pair) | Four horizontal CM troughs | Two horizontal trough covers |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | SYSTIMAX® |
| Product Type | Cable management hardware |
| Product Brand | VisiPatch® |
| Product Design | VisiPatch® 360 |
| ANSI/TIA Category | 6A |
| Width | 939.8 mm | 37 in |
| Depth | 299.72 mm | 11.8 in |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Safety Standard | Austel | CE | UL | cUL |
| Included | Four back panels (128 pair) | Four horizontal CM troughs | Two horizontal trough covers |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |