Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
ReadyPATCH® Multimode OM4 Keyed Module, 24 LC ports, aqua
| Regional Availability | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | LazrSPEED® | ReadyPATCH® |
| Functionality | Breakout |
| Adapters, quantity, front | 12 |
| Adapters, quantity, rear | 2 |
| Color, front | Aqua |
| Color, rear | Gray |
| Interface Feature, front | Keyed |
| Interface, rear | MPO |
| Interface Feature, rear | Male |
| Shuttered | Yes |
| Total Fibers, quantity | 24 |
| Total Ports, quantity, front | 24 |
| Height | 27.94 mm | 1.1 in |
| Width | 129.54 mm | 5.1 in |
| Depth | 127 mm | 5 in |
| Fiber Type | OM4, LazrSPEED® 550 |
| Insertion Loss Change, mating | 0.3 dB |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, maximum | 0.9 dB |
| Safety Standard | UL |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
| Regional Availability | North America |
| Portfolio | CommScope® |
| Product Type | Fiber module |
| Product Brand | LazrSPEED® | ReadyPATCH® |
| Functionality | Breakout |
| Adapters, quantity, front | 12 |
| Adapters, quantity, rear | 2 |
| Color, front | Aqua |
| Color, rear | Gray |
| Interface Feature, front | Keyed |
| Interface, rear | MPO |
| Interface Feature, rear | Male |
| Shuttered | Yes |
| Total Fibers, quantity | 24 |
| Total Ports, quantity, front | 24 |
| Height | 27.94 mm | 1.1 in |
| Width | 129.54 mm | 5.1 in |
| Depth | 127 mm | 5 in |
| Fiber Type | OM4, LazrSPEED® 550 |
| Insertion Loss Change, mating | 0.3 dB |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, maximum | 0.9 dB |
| Safety Standard | UL |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |