Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: HD-PANELS
High Density 1U Sliding fiber Splice Panel, accepts (4) G2 modules, providing up to 48 duplex LC ports, accepts splice wallets, RoloSplice trays and stackable splice trays
| Portfolio | CommScope® |
| Product Series | HD |
| Color | Black + Silver gray (front) |
| Intelligence Type | iPatch® ready |
| Rack Type | EIA 19 in |
| Height | 44.45 mm | 1.75 in |
| Width | 450.85 mm | 17.75 in |
| Depth | 505.46 mm | 19.9 in |
| Material Type | Steel |
| Safety Standard | UL 1863 |
| Packaging quantity | 1 |
| Weight, net | 5.375 kg | 11.85 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Portfolio | CommScope® |
| Product Series | HD |
| Color | Black + Silver gray (front) |
| Intelligence Type | iPatch® ready |
| Rack Type | EIA 19 in |
| Height | 44.45 mm | 1.75 in |
| Width | 450.85 mm | 17.75 in |
| Depth | 505.46 mm | 19.9 in |
| Material Type | Steel |
| Safety Standard | UL 1863 |
| Packaging quantity | 1 |
| Weight, net | 5.375 kg | 11.85 lb |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |