Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Fiber Optic Patch Cord, Simplex, 0.9mm, LSZH, Singlemode, LC/UPC to LC/UPC, Yellow, 3 m
| Regional Availability | Asia | Australia/New Zealand | China | India |
| Portfolio | CommScope® |
| Product Type | Fiber patch cord, simplex |
| Connector A, quantity | 1 |
| Color, boot A | Blue |
| Color, connector A | Blue |
| Connector B, quantity | 1 |
| Color, boot B | Blue |
| Color, connector B | Blue |
| Jacket Color | Yellow |
| Diameter Over Jacket | 0.9 mm | 0.035 in |
| Click on image to enlarge. |
| Cable Retention Strength, maximum | 1.00 lb @ 0 ° | 1.00 lb @ 90 ° |
| Insertion Loss, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Packaging quantity | 1 |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
| Regional Availability | Asia | Australia/New Zealand | China | India |
| Portfolio | CommScope® |
| Product Type | Fiber patch cord, simplex |
| Connector A, quantity | 1 |
| Color, boot A | Blue |
| Color, connector A | Blue |
| Connector B, quantity | 1 |
| Color, boot B | Blue |
| Color, connector B | Blue |
| Jacket Color | Yellow |
| Diameter Over Jacket | 0.9 mm | 0.035 in |
| Cable Retention Strength, maximum | 1.00 lb @ 0 ° | 1.00 lb @ 90 ° |
| Insertion Loss, maximum | 0.25 dB |
| Return Loss, minimum | 50 dB |
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Packaging quantity | 1 |
| Click on image to enlarge. |
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |