Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
TeraSPEED® Pre-Radiused SC Connector for 3.0 mm Fiber Cordage, Singlemode
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
Body Style | Simplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Length | 56 mm | 2.205 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
Body Style | Simplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Length | 56 mm | 2.205 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |