Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
NG4access® Fiber Skeleton Bay
Regional Availability | Latin America | North America |
Product Type | Frame |
Product Brand | NG4access® |
Product Series | NG4 |
Growth Configuration | Unloaded |
Mounting | Concrete floor | Raised floor |
Click on image to enlarge. |
Finish | Powder coated |
Material Type | Steel |
Environmental Space | Indoor |
Qualification Standards | Seismic rating, zone 4 | Telcordia GR-449-CORE |
Included | Cable management |
Packaging quantity | 1 |
Packaging Type | Crate | Pallet |
Weight, net | 204.116 kg | 450 lb |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |
Regional Availability | Latin America | North America |
Product Type | Frame |
Product Brand | NG4access® |
Product Series | NG4 |
Growth Configuration | Unloaded |
Mounting | Concrete floor | Raised floor |
Finish | Powder coated |
Material Type | Steel |
Environmental Space | Indoor |
Qualification Standards | Seismic rating, zone 4 | Telcordia GR-449-CORE |
Included | Cable management |
Packaging quantity | 1 |
Packaging Type | Crate | Pallet |
Weight, net | 204.116 kg | 450 lb |
Click on image to enlarge. |
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
UK-ROHS | Compliant |